Categories: Scales in E | Harmonic Minor Scale
|
The Blues Side Of Jazz |
Reharmonization Techniques |
The Jazz Theory Book |
The Jazz Piano Book |
Chord Progressions For Songwriters |
Harmonic Minor Scale in E is a minor scale (obviously) with a major seventh interval.
The chord most closely associated with this scale is Emmaj7
| Notes: | E | F# | G | A | B | C | D# | (oct.) |
| Intervals: | 1 | 2 | b3 | 4 | 5 | b6 | 7 | (oct.) |
| Steps, in semitones: | ||||||||
| Incremental: | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 1 |
| From root: | 0 | 2 | 3 | 5 | 7 | 8 | 11 | 12 |
| Harmonized: | ||||||||
| Chords: | Emmaj7 | F#m7b5 | GMaj7#5 | Am7 | B7 | CMaj7 | D#dim | |
this page uses the awesome abcjs javascript library for showing the music notation.